This schedule is subject to change without notice.
Friday
Time | Speaker | Topic |
---|---|---|
4:10 pm – 5:00 pm | – – – | Registration |
5:00 pm – 5:55 pm | Dr. Alex Trenoweth | Mirror Mirror: Famous People and the Actors that Portray Them |
6:00 pm – 6:55 pm | Ra Rishikavi Raghudas | Hollywood and the Neptune Factor |
7:00 pm – 7:55 pm | Emma Boardman | Astro drama: the Jupiter/Saturn conjunction of December 2020 ( Participation is not mandatory, but highly encouraged in this fun interactive workshop. ) |
8:30 pm | Casual Evening Out |
Saturday
Time | Speaker | Topic |
---|---|---|
08:00 – 08:55 am | Zorana Stanojevic | Early Energy Activation: the Importance of Persona Charts For the Newborn |
09:00 – 09:55 am | Lise Caron | The Sun – Our Way of Being in the World |
short break | ||
10:25 – 11:20 am | Franco Soulbody | The Real Money Planet |
11:25 – 12:20 pm | Keynote: Christos Archos | Astropsychology: Our Key to Living in Healthy Alignment with our Stars. |
Lunch | Offsite | |
1:40 pm – 2:35 pm | Wynne Jordan | Jupiter for beginners, analyzing Jupiter in the natal chart and by transit. |
2:40 pm – 3:35 pm | Rey dela Merced | A Beginner’s Guide to Fixed Stars |
short break | ||
3:55 pm – 4:50 pm | Élodie St Onge Aubout | A Brief History of Astrology |
4:55 pm – 5:45 pm | Britanie Leclair | Forensic Astrology |
6:15 pm | Dinner & Shenanigans starring SOTA’s own Franco Soulbody | TBA |
8:30 pm – . . . | APAA Hospitality Suite | TBA |
Saturday Workshops
Time | Speaker | Seminar |
---|---|---|
1:40 pm – 3:30 pm | Alan Annand | Mutual Reception: the science of planetary exchange |
break | ||
3:55 pm – 5:45 pm | Vincent Godbout | Computer-assisted Astrological Interpretation |
Sunday
Time | Speaker | Topic |
---|---|---|
09:00 – 09:55 | Clifford H. Lowe | Introduction to Astrological Magic |
09:55 – 10:45 am | Mark Douglas | Stress Planets: Over-achievers in the 12 Houses and Three Crosses |
10:50 – 11:45 am | Tracy Quinlan | Pallas – What would you fight for? |
break | ||
11:45- 12:40 pm | Lesley Francis | Ceres – Mother, Provider, Transformer |
12:45 – 1:40 pm | Mj Patterson | Vesta – “A Quality of Shining” |
1:40 pm – 2:35 pm | Juliet Stephenson | When the Lord of the Underworld Dances Unseen Upon the World Stage |
2:40pm – 3:00 pm | Closing Ceremonies | |
3:00 pm to 6:00 pm | Local Tours TBA | |
6:15 pm | Dinner Out TBA | |
8:30 pm | Traditional Ceilidh |
Monday (Subject to Confirmation)
Time | Speaker | Topic |
---|---|---|
09:30 am – 3:00 pm | ISAR Examination | TBA |
3:00 pm – 5:00 pm | TBA | TBA |
5:00 pm -7:00 pm | Supper | |
7:00 pm – 9:00 pm | Tour of the Burke-Gaffney Observatory | Lecture and Telescope Tour |
Research Data Needed !
MC, IC Father or Mother? – Terri Stevens
Terri is currently working on a research project to determine which parent represents the MC and which parent represents the IC. Terri will be interviewing 50 participants and describing the signs that the MC and IC are in, along with where the ruling planets are to give some more information. Once the participants have given an answer it is recorded along with any planets conjunct those angles, where the Sun and Moon are and what the Rising Sign is. Check at the registration desk if you are interested in participating.